| Date | Minutes | Notes | | |
| 8/9/2007 | 45 | walked 3.4 miles | Edit | Delete |
| 8/4/2007 | 75 | walked 5 miles | Edit | Delete |
| 8/2/2007 | 45 | Ran/walked 3.4 miles; cooldown | Edit | Delete |
| 7/31/2007 | 45 | ran/walked 3.4 miles, then cooldown walk | Edit | Delete |
| 7/30/2007 | 45 | ran/walked 3.4 miles | Edit | Delete |
| 7/25/2007 | 48 | ran/walked 4.3 miles | Edit | Delete |
| 7/24/2007 | 48 | Ran/walked 4.3 miles | Edit | Delete |
| 7/23/2007 | 40 | ran/walked 3.4 miles | Edit | Delete |
| 7/21/2007 | 50 | ran/walked 4.3 miles | Edit | Delete |
| 7/19/2007 | 30 | walked 2.4 miles | Edit | Delete |
| 7/18/2007 | 45 | walked 3.4 miles | Edit | Delete |
| 7/13/2007 | 35 | Ran 3.4 miles | Edit | Delete |
| 7/12/2007 | 33 | Stormin the Bastille -- 5K | Edit | Delete |
| 7/11/2007 | 40 | ran/walked 3.4 milies | Edit | Delete |
| 7/9/2007 | 40 | ran/walked 3.4 miles | Edit | Delete |
| 7/7/2007 | 70 | walked 4.3 miles | Edit | Delete |
| 7/6/2007 | 40 | ran/walked 3.4 miles | Edit | Delete |
| 7/5/2007 | 45 | walked 3.4 miles | Edit | Delete |
| 7/3/2007 | 45 | walked 3.4 miles | Edit | Delete |
| 6/30/2007 | 75 | walked 4.3 miles | Edit | Delete |
| 6/27/2007 | 45 | walked 3.4 miles | Edit | Delete |
| 6/26/2007 | 50 | ran/walked 4.3 miles | Edit | Delete |
| 6/25/2007 | 45 | walked 3.4 miles | Edit | Delete |
No comments:
Post a Comment